load averages:  0.00,  0.03,  0.00    wolfman.devio.us 01:15:21
       58 processes: 57 idle, 1 on processor  up 39 days 08:01:11
       CPU0 states:  0.6% user,  0.5% nice,  1.7% sys,  0.8% spin,  0.2% i
       CPU1 states:  0.5% user,  0.6% nice,  1.6% sys,  0.4% spin,  0.0% i
       CPU2 states:  0.5% user,  0.6% nice,  1.5% sys,  0.4% spin,  0.0% i
       CPU3 states:  0.4% user,  0.5% nice,  1.2% sys,  0.4% spin,  0.0% i
       Memory: Real: 463M/5167M act/tot Free: 2749M Cache: 3957M Swap: 0K/
       
         PID USERNAME PRI NICE  SIZE   RES STATE     WAIT      TIME    CPU
        6549 _munin     2    0   22M   33M sleep/2   netcon    0:02  2.73%
       96647 _mysql     2    0  475M  126M sleep/1   kqread   31:31  0.00%
       20301 root       2    0  167M  169M sleep/0   kqread   24:01  0.00%
       87494 _spamd     4    0 1008K 1076K sleep/3   bpf      17:40  0.00%
       11569 root       2    0 1164K 1608K sleep/2   kqread   15:04  0.00%
       19130 _uptimed  10    0  796K 1028K idle      nanoslp   9:49  0.00%
       93486 www        2    0   10M   15M idle      kqread    7:08  0.00%
        4778 _clamav   18    0 6692K 9312K idle      sigsusp   6:11  0.00%
       44892 _spamd    10    0   10M 1564K sleep/2   nanoslp   5:21  0.00%
       16305 _syslogd   2    0 1516K 1656K sleep/1   kqread    3:43  0.00%
       72995 _ntp       2  -20 1956K 3708K sleep/1   kqread    2:24  0.00%
       35128 _unbound   2    0   19M   13M idle      kqread    1:25  0.00%
        6965 www        2    0 6660K 9744K idle      kqread    1:20  0.00%
       97006 _spamd     2    0   21M   15M sleep/1   kqread    1:12  0.00%
       60108 _pflogd    4    0 1056K 1464K idle      bpf       1:02  0.00%
       87774 _unbound   2    0   19M   13M idle      kqread    0:57  0.00%
       31403 _unbound   2    0   19M   13M idle      kqread    0:49  0.00%
       65224 root       2    0 1524K 1696K idle      kqread    0:46  0.00%
       
       
       ___________________________________________________________________
                       Gophered by Gophernicus/3.1.1 on OpenBSD/amd64 7.4