load averages:  0.20,  0.13,  0.09    wolfman.devio.us 06:41:19
       127 processes: 125 idle, 1 dead, 1 on processor  up 73 days 03:03:2
       CPU0 states:  0.9% user,  0.6% nice,  2.6% sys,  1.4% spin,  0.2% i
       CPU1 states:  0.9% user,  0.9% nice,  2.8% sys,  0.7% spin,  0.0% i
       CPU2 states:  0.8% user,  0.8% nice,  2.5% sys,  0.7% spin,  0.0% i
       CPU3 states:  0.7% user,  0.6% nice,  1.9% sys,  0.7% spin,  0.0% i
       Memory: Real: 3009M/6132M act/tot Free: 1784M Cache: 2576M Swap: 0K
       
         PID USERNAME PRI NICE  SIZE   RES STATE     WAIT      TIME    CPU
       59148 root       2    0 6284K 8272K sleep/3   kqread   20.4H  0.98%
       79840 nobody    -6    0 1244K 1660K sleep/2   piperd    0:00  0.24%
       43379 root       2    0   24M   24M sleep/1   kqread   37:18  0.05%
       97545 _clamav    2    0 1579M 1516M idle      kqread  164:18  0.00%
       64054 _mysql     2    0  554M  338M sleep/1   kqread   73:05  0.00%
       26273 root       2    0   64M   70M sleep/3   kqread   64:53  0.00%
       60060 root       2    0  167M  169M sleep/0   kqread   53:25  0.00%
       26446 _unbound   2    0   41M   37M sleep/0   kqread   48:05  0.00%
       41454 _spamd     4    0 1004K 1140K sleep/3   bpf      47:53  0.00%
        9465 _unbound   2    0   41M   36M sleep/0   kqread   40:51  0.00%
       31924 root       2    0 1168K 1616K sleep/1   kqread   36:55  0.00%
        8580 _unbound   2    0   40M   35M sleep/3   kqread   29:06  0.00%
       76381 _syslogd   2    0 1516K 1676K sleep/0   kqread   26:21  0.00%
       74407 _uptimed  10    0  856K  992K idle      nanoslp  22:57  0.00%
       24494 _unbound   2    0   39M   37M sleep/1   kqread   22:17  0.00%
       58333 _clamav   18    0   10M   12M idle      sigsusp  19:31  0.00%
        1052 _spamd    10    0   10M 1644K idle      nanoslp  12:11  0.00%
       65603 root       2    0  856K 1296K sleep/3   kqread    9:45  0.00%
       
       
       ___________________________________________________________________
                       Gophered by Gophernicus/3.1.1 on OpenBSD/amd64 7.4