Bonnie++ Benchmarks


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 10.0 27804.0 97.0 286.6 40425.0 4.0 10106.2 15457.0 2.0 7728.5 21498.0 72.0 298.6 57885.0 3.0 19295.0 417.0 0.1 4170.0 ext2 775.0 6.0 129.2 474.0 2.0 237.0 15097.0 21.0 718.9 722.0 5.0 144.4 207.0 0.1 2070.0 1329.0 3.0 443.0 ext2 3802.3 100.0 331.9 100.0 11.4575 15:2 1.34 2.6.7-mm4
ext3_ordered 1G 10.0 20872.0 75.0 278.3 24521.0 5.0 4904.2 15547.0 2.0 7773.5 22484.0 75.0 299.8 56755.0 3.0 18918.3 412.0 0.1 4120.0 ext3_ordered 378.0 5.0 75.6 256.0 1.0 256.0 1030.0 2.0 515.0 361.0 5.0 72.2 126.0 0.1 1260.0 1704.0 6.0 284.0 ext3_ordered 3229.7 84.9 448.7 74.0 7.1982 5:6 1.34 2.6.7-mm4
jfs 1G 10.0 26626.0 95.0 280.3 43508.0 6.0 7251.3 16902.0 2.0 8451.0 22813.0 76.0 300.2 55506.0 3.0 18502.0 411.0 0.1 4110.0 jfs 355.0 3.0 118.3 1404.0 4.0 351.0 811.0 1.0 811.0 335.0 3.0 111.7 344.0 1.0 344.0 356.0 0.1 3560.0 jfs 3682.6 96.9 354.1 93.7 10.3986 11:2 1.1.2 2.6.7-mm4
xfs 1G 10.0 27641.0 98.0 282.1 42363.0 5.0 8472.6 17743.0 3.0 5914.3 22587.0 75.0 301.2 57164.0 3.0 19054.7 320.0 0.1 3200.0 xfs 331.0 3.0 110.3 1185.0 5.0 237.0 2656.0 16.0 166.0 311.0 3.0 103.7 237.0 0.1 2370.0 2128.0 15.0 141.9 xfs 3362.8 88.4 342.4 96.9 9.8204 5:5 2.5.6 2.6.7-mm4
reiserfs 1G 10.0 22979.0 81.0 283.7 35549.0 8.0 4443.6 16322.0 3.0 5440.7 22645.0 74.0 306.0 48315.0 4.0 12078.8 448.0 0.1 4480.0 reiserfs 637.0 10.0 63.7 242.0 1.0 242.0 16229.0 99.0 163.9 904.0 15.0 60.3 179.0 0.1 1790.0 4953.0 33.0 150.1 reiserfs 2458.6 64.7 361.1 91.9 6.8082 7:5 3.6.9 2.6.7-mm4
reiser4 1G 10.0 26148.0 93.0 281.2 57489.0 11.0 5226.3 28014.0 9.0 3112.7 25632.0 86.0 298.0 55915.0 5.0 11183.0 334.0 0.1 3340.0 reiser4 965.0 30.0 32.2 1059.0 7.0 151.3 5873.0 63.0 93.2 721.0 26.0 27.7 381.0 2.0 190.5 7359.0 73.0 100.8 reiser4 2003.1 52.7 250.4 132.5 7.9982 8:20 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 25.0 27977.0 98.0 285.5 41417.0 4.0 10354.2 15256.0 2.0 7628.0 21918.0 73.0 300.2 56192.0 3.0 18730.7 440.0 0.1 4400.0 ext2 362.0 3.0 120.7 379.0 2.0 189.5 1528.0 2.0 764.0 332.0 2.0 166.0 94.0 0.1 940.0 396.0 0.1 3960.0 ext2 3986.6 100.0 792.2 100.0 5.0321 11:1 1.34 2.6.7-mm4
ext3_ordered 1G 25.0 20236.0 73.0 277.2 25172.0 5.0 5034.4 15125.0 2.0 7562.5 22500.0 75.0 300.0 54749.0 3.0 18249.7 356.0 0.1 3560.0 ext3_ordered 187.0 2.0 93.5 288.0 1.0 288.0 1335.0 3.0 445.0 181.0 2.0 90.5 75.0 0.1 750.0 337.0 1.0 337.0 ext3_ordered 3082.3 77.3 1061.6 74.6 2.9035 6:7 1.34 2.6.7-mm4
jfs 1G 25.0 27471.0 98.0 280.3 41149.0 5.0 8229.8 16206.0 2.0 8103.0 23117.0 77.0 300.2 50311.0 2.0 25155.5 454.0 0.1 4540.0 jfs 251.0 2.0 125.5 677.0 3.0 225.7 865.0 1.0 865.0 238.0 2.0 119.0 89.0 0.1 890.0 385.0 0.1 3850.0 jfs 4390.3 110.1 846.8 93.6 5.1846 16:3 1.1.2 2.6.7-mm4
xfs 1G 25.0 27390.0 97.0 282.4 51439.0 7.0 7348.4 17074.0 3.0 5691.3 21521.0 72.0 298.9 54263.0 3.0 18087.7 309.0 0.1 3090.0 xfs 281.0 3.0 93.7 692.0 4.0 173.0 1738.0 9.0 193.1 274.0 3.0 91.3 66.0 0.1 660.0 588.0 4.0 147.0 xfs 3013.1 75.6 883.0 89.7 3.4123 2:3 2.5.6 2.6.7-mm4
reiserfs 1G 25.0 20625.0 72.0 286.5 34541.0 8.0 4317.6 15785.0 3.0 5261.7 26620.0 88.0 302.5 53404.0 4.0 13351.0 425.0 0.1 4250.0 reiserfs 281.0 5.0 56.2 196.0 1.0 196.0 15352.0 88.0 174.5 285.0 5.0 57.0 50.0 0.1 500.0 418.0 2.0 209.0 reiserfs 2413.5 60.5 1117.2 70.9 2.1602 7:8 3.6.9 2.6.7-mm4
reiser4 1G 25.0 26078.0 92.0 283.5 58556.0 11.0 5323.3 29703.0 10.0 2970.3 25638.0 86.0 298.1 53504.0 5.0 10700.8 337.0 0.1 3370.0 reiser4 847.0 27.0 31.4 750.0 7.0 107.1 2284.0 22.0 103.8 596.0 22.0 27.1 106.0 1.0 106.0 1302.0 12.0 108.5 reiser4 1952.5 49.0 562.8 140.8 3.4694 9:19 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 50.0 27948.0 98.0 285.2 37867.0 4.0 9466.8 15274.0 2.0 7637.0 21862.0 73.0 299.5 55941.0 3.0 18647.0 440.0 0.1 4400.0 ext2 239.0 2.0 119.5 517.0 2.0 258.5 1300.0 1.0 1300.0 233.0 2.0 116.5 82.0 0.1 820.0 286.0 0.1 2860.0 ext2 3850.8 100.0 1594.3 100.0 2.4153 17:1 1.34 2.6.7-mm4
ext3_ordered 1G 50.0 19412.0 70.0 277.3 27624.0 5.0 5524.8 14710.0 2.0 7355.0 24093.0 80.0 301.2 57758.0 3.0 19252.7 325.0 0.1 3250.0 ext3_ordered 150.0 2.0 75.0 427.0 2.0 213.5 1158.0 2.0 579.0 147.0 2.0 73.5 70.0 0.1 700.0 206.0 0.1 2060.0 ext3_ordered 3305.2 85.8 2090.6 76.3 1.5810 5:6 1.34 2.6.7-mm4
jfs 1G 50.0 26423.0 95.0 278.1 38812.0 5.0 7762.4 16035.0 2.0 8017.5 22964.0 77.0 298.2 55331.0 3.0 18443.7 434.0 0.1 4340.0 jfs 208.0 1.0 208.0 644.0 3.0 214.7 809.0 1.0 809.0 197.0 1.0 197.0 70.0 0.1 700.0 182.0 0.1 1820.0 jfs 3590.7 93.2 1880.7 84.8 1.9093 10:3 1.1.2 2.6.7-mm4
xfs 1G 50.0 27646.0 98.0 282.1 40658.0 5.0 8131.6 18300.0 3.0 6100.0 21527.0 72.0 299.0 58647.0 4.0 14661.8 319.0 0.1 3190.0 xfs 268.0 3.0 89.3 667.0 4.0 166.8 1372.0 8.0 171.5 261.0 2.0 130.5 54.0 0.1 540.0 330.0 2.0 165.0 xfs 2827.3 73.4 1822.2 87.5 1.5515 3:2 2.5.6 2.6.7-mm4
reiserfs 1G 50.0 19785.0 69.0 286.7 31810.0 7.0 4544.3 17049.0 3.0 5683.0 25514.0 84.0 303.7 55752.0 4.0 13938.0 415.0 0.1 4150.0 reiserfs 227.0 4.0 56.8 202.0 1.0 202.0 10989.0 61.0 180.1 220.0 4.0 55.0 42.0 0.1 420.0 144.0 1.0 144.0 reiserfs 2497.0 64.8 2512.6 63.5 0.9938 6:8 3.6.9 2.6.7-mm4
reiser4 1G 50.0 25827.0 91.0 283.8 56522.0 11.0 5138.4 29621.0 10.0 2962.1 25699.0 85.0 302.3 57531.0 5.0 11506.2 293.0 0.1 2930.0 reiser4 814.0 26.0 31.3 765.0 7.0 109.3 2000.0 20.0 100.0 555.0 20.0 27.8 99.0 1.0 99.0 970.0 10.0 97.0 reiser4 1965.6 51.0 1001.5 159.2 1.9627 10:21 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 1G 100.0 27645.0 97.0 285.0 37502.0 4.0 9375.5 15520.0 2.0 7760.0 21863.0 73.0 299.5 56807.0 3.0 18935.7 368.0 0.1 3680.0 ext2 195.0 1.0 195.0 574.0 3.0 191.3 1171.0 1.0 1171.0 189.0 1.0 189.0 66.0 0.1 660.0 190.0 0.1 1900.0 ext2 3720.2 100.0 3634.0 100.0 1.0237 21:1 1.34 2.6.7-mm4
ext3_ordered 1G 100.0 19603.0 71.0 276.1 25118.0 5.0 5023.6 15043.0 2.0 7521.5 23405.0 78.0 300.1 55666.0 3.0 18555.3 363.0 0.1 3630.0 ext3_ordered 147.0 2.0 73.5 511.0 2.0 255.5 1067.0 2.0 533.5 144.0 2.0 72.0 60.0 0.1 600.0 131.0 0.1 1310.0 ext3_ordered 3179.3 85.5 4435.8 81.9 0.7167 6:6 1.34 2.6.7-mm4
jfs 1G 100.0 26620.0 95.0 280.2 38286.0 5.0 7657.2 17098.0 2.0 8549.0 23233.0 77.0 301.7 53855.0 3.0 17951.7 422.0 0.1 4220.0 jfs 180.0 1.0 180.0 631.0 3.0 210.3 760.0 1.0 760.0 177.0 1.0 177.0 47.0 0.1 470.0 92.0 0.1 920.0 jfs 3473.1 93.4 4937.7 73.6 0.7034 10:1 1.1.2 2.6.7-mm4
xfs 1G 100.0 27576.0 98.0 281.4 41791.0 5.0 8358.2 19597.0 3.0 6532.3 22732.0 76.0 299.1 52956.0 3.0 17652.0 283.0 0.1 2830.0 xfs 248.0 2.0 124.0 635.0 4.0 158.8 1388.0 8.0 173.5 210.0 2.0 105.0 47.0 0.1 470.0 163.0 1.0 163.0 xfs 3095.6 83.2 4120.3 88.2 0.7513 2:2 2.5.6 2.6.7-mm4
reiserfs 1G 100.0 22831.0 80.0 285.4 33470.0 8.0 4183.8 17936.0 3.0 5978.7 25147.0 83.0 303.0 52476.0 4.0 13119.0 363.0 0.1 3630.0 reiserfs 164.0 3.0 54.7 202.0 1.0 202.0 9260.0 51.0 181.6 154.0 2.0 77.0 37.0 0.1 370.0 73.0 0.1 730.0 reiserfs 2426.3 65.2 6150.0 59.1 0.3945 6:9 3.6.9 2.6.7-mm4
reiser4 1G 100.0 25320.0 90.0 281.3 61321.0 12.0 5110.1 23728.0 8.0 2966.0 27080.0 90.0 300.9 55378.0 6.0 9229.7 266.0 0.1 2660.0 reiser4 791.0 25.0 31.6 742.0 7.0 106.0 1833.0 18.0 101.8 443.0 16.0 27.7 85.0 1.0 85.0 804.0 8.0 100.5 reiser4 1750.1 47.0 2079.5 174.8 0.8416 10:21 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 2G 10.0 26174.0 92.0 284.5 30829.0 3.0 10276.3 15823.0 2.0 7911.5 24244.0 80.0 303.1 55581.0 3.0 18527.0 268.0 0.1 2680.0 ext2 690.0 5.0 138.0 359.0 1.0 359.0 3535.0 4.0 883.8 722.0 6.0 120.3 112.0 0.1 1120.0 906.0 1.0 906.0 ext2 3625.8 100.0 607.5 100.0 5.9683 15:1 1.34 2.6.7-mm4
ext3_ordered 2G 10.0 18954.0 68.0 278.7 22990.0 4.0 5747.5 16023.0 3.0 5341.0 24739.0 82.0 301.7 56051.0 3.0 18683.7 241.0 0.1 2410.0 ext3_ordered 358.0 5.0 71.6 176.0 1.0 176.0 2491.0 6.0 415.2 372.0 5.0 74.4 79.0 0.1 790.0 782.0 2.0 391.0 ext3_ordered 2890.1 79.7 759.9 79.9 3.8034 5:6 1.34 2.6.7-mm4
jfs 2G 10.0 25190.0 90.0 279.9 30316.0 4.0 7579.0 18627.0 2.0 9313.5 25126.0 83.0 302.7 51013.0 3.0 17004.3 254.0 0.1 2540.0 jfs 339.0 3.0 113.0 667.0 3.0 222.3 1133.0 1.0 1133.0 319.0 2.0 159.5 125.0 0.1 1250.0 312.0 0.1 3120.0 jfs 3584.8 98.9 628.8 96.6 5.7007 12:3 1.1.2 2.6.7-mm4
xfs 2G 10.0 26956.0 96.0 280.8 39784.0 5.0 7956.8 18045.0 3.0 6015.0 23432.0 79.0 296.6 54262.0 3.0 18087.3 267.0 0.1 2670.0 xfs 321.0 3.0 107.0 752.0 4.0 188.0 2361.0 13.0 181.6 318.0 3.0 106.0 105.0 0.1 1050.0 1855.0 12.0 154.6 xfs 3091.1 85.3 597.4 101.7 5.1741 5:5 2.5.6 2.6.7-mm4
reiserfs 2G 10.0 20957.0 74.0 283.2 26228.0 6.0 4371.3 16161.0 3.0 5387.0 26070.0 85.0 306.7 51891.0 4.0 12972.8 257.0 0.1 2570.0 reiserfs 666.0 12.0 55.5 182.0 1.0 182.0 17253.0 96.0 179.7 560.0 9.0 62.2 74.0 0.1 740.0 14813.0 93.0 159.3 reiserfs 2272.5 62.7 706.2 86.0 3.2178 5:5 3.6.9 2.6.7-mm4
reiser4 2G 10.0 25845.0 92.0 280.9 56498.0 11.0 5136.2 26353.0 9.0 2928.1 27258.0 91.0 299.5 58036.0 6.0 9672.7 208.0 0.1 2080.0 reiser4 948.0 30.0 31.6 772.0 7.0 110.3 2970.0 30.0 99.0 667.0 24.0 27.8 148.0 1.0 148.0 2672.0 26.0 102.8 reiser4 1743.1 48.1 472.9 128.5 3.6863 9:20 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 2G 25.0 26363.0 93.0 283.5 31428.0 3.0 10476.0 15644.0 2.0 7822.0 24256.0 80.0 303.2 53475.0 3.0 17825.0 263.0 0.1 2630.0 ext2 322.0 2.0 161.0 465.0 2.0 232.5 1355.0 1.0 1355.0 325.0 2.0 162.5 85.0 0.1 850.0 339.0 0.1 3390.0 ext2 3790.9 100.0 1053.2 100.0 3.5995 17:1 1.34 2.6.7-mm4
ext3_ordered 2G 25.0 18114.0 65.0 278.7 23101.0 4.0 5775.2 16038.0 3.0 5346.0 24162.0 80.0 302.0 55132.0 3.0 18377.3 240.0 0.1 2400.0 ext3_ordered 169.0 2.0 84.5 357.0 2.0 178.5 1070.0 2.0 535.0 171.0 2.0 85.5 66.0 0.1 660.0 263.0 0.1 2630.0 ext3_ordered 3054.4 80.6 1384.3 76.1 2.2065 6:7 1.34 2.6.7-mm4
jfs 2G 25.0 25070.0 90.0 278.6 30950.0 4.0 7737.5 17385.0 2.0 8692.5 24386.0 81.0 301.1 57892.0 3.0 19297.3 259.0 0.1 2590.0 jfs 238.0 2.0 119.0 624.0 3.0 208.0 858.0 1.0 858.0 231.0 2.0 115.5 84.0 0.1 840.0 371.0 0.1 3710.0 jfs 3729.0 98.4 1092.8 96.4 3.4123 11:3 1.1.2 2.6.7-mm4
xfs 2G 25.0 27342.0 97.0 281.9 34906.0 4.0 8726.5 17253.0 3.0 5751.0 23017.0 76.0 302.9 48524.0 3.0 16174.7 269.0 0.1 2690.0 xfs 283.0 3.0 94.3 645.0 4.0 161.2 1826.0 10.0 182.6 259.0 2.0 129.5 62.0 0.1 620.0 509.0 3.0 169.7 xfs 2940.4 77.6 1133.5 92.9 2.5940 7:3 2.5.6 2.6.7-mm4
reiserfs 2G 25.0 21196.0 74.0 286.4 24246.0 6.0 4041.0 16849.0 3.0 5616.3 25855.0 85.0 304.2 53975.0 4.0 13493.8 252.0 0.1 2520.0 reiserfs 290.0 5.0 58.0 191.0 1.0 191.0 15013.0 85.0 176.6 351.0 6.0 58.5 48.0 0.1 480.0 433.0 2.0 216.5 reiserfs 2286.9 60.3 1359.1 77.5 1.6826 5:5 3.6.9 2.6.7-mm4
reiser4 2G 25.0 26001.0 92.0 282.6 54895.0 10.0 5489.5 27477.0 9.0 3053.0 26000.0 86.0 302.3 55905.0 5.0 11181.0 203.0 0.1 2030.0 reiser4 796.0 25.0 31.8 731.0 7.0 104.4 1909.0 18.0 106.1 513.0 19.0 27.0 106.0 1.0 106.0 1125.0 10.0 112.5 reiser4 1902.2 50.2 754.2 139.6 2.5222 10:21 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 2G 50.0 25721.0 90.0 285.8 29647.0 3.0 9882.3 15657.0 2.0 7828.5 24021.0 79.0 304.1 54581.0 3.0 18193.7 263.0 0.1 2630.0 ext2 236.0 2.0 118.0 512.0 2.0 256.0 1242.0 1.0 1242.0 226.0 2.0 113.0 74.0 0.1 740.0 261.0 0.1 2610.0 ext2 3683.6 100.0 1924.9 100.0 1.9137 22:2 1.34 2.6.7-mm4
ext3_ordered 2G 50.0 19049.0 69.0 276.1 23266.0 5.0 4653.2 16275.0 3.0 5425.0 24233.0 80.0 302.9 54555.0 3.0 18185.0 235.0 0.1 2350.0 ext3_ordered 161.0 2.0 80.5 433.0 2.0 216.5 1148.0 2.0 574.0 153.0 2.0 76.5 72.0 0.1 720.0 231.0 0.1 2310.0 ext3_ordered 2930.8 79.6 2241.0 85.9 1.3078 5:5 1.34 2.6.7-mm4
jfs 2G 50.0 24654.0 88.0 280.2 30178.0 4.0 7544.5 19092.0 2.0 9546.0 24091.0 80.0 301.1 52857.0 3.0 17619.0 245.0 0.1 2450.0 jfs 211.0 1.0 211.0 639.0 3.0 213.0 807.0 1.0 807.0 211.0 2.0 105.5 64.0 0.1 640.0 197.0 0.1 1970.0 jfs 3473.9 94.3 2110.5 91.2 1.6461 9:1 1.1.2 2.6.7-mm4
xfs 2G 50.0 26588.0 95.0 279.9 39016.0 5.0 7803.2 19087.0 3.0 6362.3 24152.0 81.0 298.2 54009.0 3.0 18003.0 212.0 0.1 2120.0 xfs 257.0 2.0 128.5 646.0 4.0 161.5 1341.0 8.0 167.6 259.0 2.0 129.5 52.0 0.1 520.0 337.0 2.0 168.5 xfs 3011.9 81.8 2052.8 93.8 1.4672 5:2 2.5.6 2.6.7-mm4
reiserfs 2G 50.0 19893.0 70.0 284.2 28218.0 7.0 4031.1 17836.0 3.0 5945.3 25713.0 85.0 302.5 54108.0 4.0 13527.0 236.0 0.1 2360.0 reiserfs 204.0 3.0 68.0 199.0 1.0 199.0 13116.0 75.0 174.9 193.0 3.0 64.3 40.0 0.1 400.0 148.0 1.0 148.0 reiserfs 2292.0 62.2 2829.1 68.0 0.8102 4:9 3.6.9 2.6.7-mm4
reiser4 2G 50.0 26064.0 92.0 283.3 57548.0 12.0 4795.7 25082.0 8.0 3135.2 25429.0 85.0 299.2 51786.0 5.0 10357.2 201.0 0.1 2010.0 reiser4 771.0 25.0 30.8 717.0 7.0 102.4 1891.0 19.0 99.5 535.0 20.0 26.8 95.0 1.0 95.0 908.0 9.0 100.9 reiser4 1778.0 48.3 1225.7 157.0 1.4506 9:22 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 2G 100.0 25962.0 91.0 285.3 31617.0 3.0 10539.0 16300.0 2.0 8150.0 23846.0 79.0 301.8 52625.0 3.0 17541.7 244.0 0.1 2440.0 ext2 169.0 1.0 169.0 533.0 3.0 177.7 1176.0 1.0 1176.0 156.0 1.0 156.0 62.0 0.1 620.0 187.0 0.1 1870.0 ext2 3618.9 100.0 4167.7 100.0 0.8683 17:3 1.34 2.6.7-mm4
ext3_ordered 2G 100.0 19105.0 69.0 276.9 24020.0 5.0 4804.0 16393.0 3.0 5464.3 24407.0 81.0 301.3 54172.0 3.0 18057.3 233.0 0.1 2330.0 ext3_ordered 154.0 2.0 77.0 543.0 3.0 181.0 1134.0 2.0 567.0 149.0 2.0 74.5 56.0 0.1 560.0 128.0 0.1 1280.0 ext3_ordered 2831.1 78.2 4719.0 88.3 0.5999 3:4 1.34 2.6.7-mm4
jfs 2G 100.0 24957.0 89.0 280.4 33586.0 4.0 8396.5 19726.0 2.0 9863.0 24313.0 80.0 303.9 54577.0 3.0 18192.3 238.0 0.1 2380.0 jfs 207.0 1.0 207.0 643.0 3.0 214.3 761.0 1.0 761.0 192.0 1.0 192.0 42.0 0.1 420.0 89.0 0.1 890.0 jfs 3508.4 96.9 5310.1 78.5 0.6607 12:1 1.1.2 2.6.7-mm4
xfs 2G 100.0 26153.0 93.0 281.2 36769.0 5.0 7353.8 19279.0 3.0 6426.3 26858.0 89.0 301.8 57197.0 4.0 14299.2 210.0 0.1 2100.0 xfs 248.0 2.0 124.0 642.0 4.0 160.5 1385.0 8.0 173.1 207.0 2.0 103.5 42.0 0.1 420.0 151.0 1.0 151.0 xfs 2657.9 73.4 4624.7 90.1 0.5747 3:2 2.5.6 2.6.7-mm4
reiserfs 2G 100.0 20928.0 74.0 282.8 18486.0 4.0 4621.5 18284.0 3.0 6094.7 25494.0 84.0 303.5 53883.0 4.0 13470.8 223.0 0.1 2230.0 reiserfs 287.0 5.0 57.4 204.0 1.0 204.0 7679.0 58.0 132.4 275.0 4.0 68.8 37.0 0.1 370.0 72.0 0.1 720.0 reiserfs 2379.6 65.8 5899.8 70.6 0.4033 3:10 3.6.9 2.6.7-mm4
reiser4 2G 100.0 25639.0 91.0 281.7 50502.0 9.0 5611.3 24580.0 8.0 3072.5 26194.0 87.0 301.1 52861.0 5.0 10572.2 198.0 0.1 1980.0 reiser4 722.0 23.0 31.4 703.0 7.0 100.4 1787.0 18.0 99.3 418.0 15.0 27.9 71.0 0.1 710.0 743.0 8.0 92.9 reiser4 1906.7 52.7 2546.4 163.7 0.7488 10:19 0.5.3 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
ext2 4G 10.0 26379.0 93.0 283.6 21132.0 2.0 10566.0 16228.0 2.0 8114.0 25371.0 84.0 302.0 52489.0 3.0 17496.3 202.0 0.1 2020.0 ext2 267.0 2.0 133.5 396.0 2.0 198.0 1596.0 2.0 798.0 249.0 2.0 124.5 93.0 0.1 930.0 439.0 0.1 4390.0 ext2 3779.7 100.0 1159.4 100.0 3.2600 13:3 1.34 2.6.7-mm4
ext3_ordered 4G 10.0 19387.0 70.0 277.0 20959.0 4.0 5239.8 16703.0 2.0 8351.5 26278.0 87.0 302.0 54472.0 3.0 18157.3 186.0 0.1 1860.0 ext3_ordered 230.0 3.0 76.7 228.0 1.0 228.0 1643.0 3.0 547.7 239.0 3.0 79.7 77.0 0.1 770.0 443.0 1.0 443.0 ext3_ordered 3027.7 80.1 1257.8 92.2 2.4071 6:6 1.34 2.6.7-mm4
