Bonnie++ Benchmarks


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 1G 10.0 35466.0 92.0 385.5 61935.0 11.0 5630.5 25518.0 9.0 2835.3 28539.0 64.0 445.9 53450.0 5.0 10690.0 251.0 0.1 2510.0 reiser4 827.0 25.0 33.1 724.0 6.0 120.7 4042.0 41.0 98.6 620.0 23.0 27.0 190.0 1.0 190.0 3164.0 30.0 105.5 reiser4 1922.7 100.0 284.6 100.0 6.7559 12:22 0.5.3 2.6.7-mm4
reiserfs_ordered 1G 10.0 23692.0 61.0 388.4 31202.0 7.0 4457.4 16620.0 3.0 5540.0 24866.0 56.0 444.0 50118.0 4.0 12529.5 384.0 0.1 3840.0 reiserfs_ordered 608.0 10.0 60.8 200.0 1.0 200.0 17403.0 99.0 175.8 677.0 12.0 56.4 91.0 0.1 910.0 14749.0 96.0 153.6 reiserfs_ordered 2396.3 124.6 427.6 66.6 5.6040 9:3 3.6.13 2.6.7-mm4
reiserfs_notail 1G 10.0 26416.0 68.0 388.5 19415.0 4.0 4853.8 15692.0 3.0 5230.7 25448.0 58.0 438.8 53242.0 4.0 13310.5 396.0 0.1 3960.0 reiserfs_notail 925.0 15.0 61.7 242.0 1.0 242.0 16179.0 100.0 161.8 853.0 14.0 60.9 140.0 0.1 1400.0 13202.0 89.0 148.3 reiserfs_notail 2521.4 131.1 388.5 73.3 6.4904 13:1 3.6.13 2.6.7-mm4
reiserfs_journal 1G 10.0 12260.0 33.0 371.5 15946.0 5.0 3189.2 11523.0 3.0 3841.0 28987.0 66.0 439.2 55687.0 5.0 11137.4 395.0 0.1 3950.0 reiserfs_journal 247.0 5.0 49.4 223.0 1.0 223.0 17237.0 99.0 174.1 250.0 5.0 50.0 95.0 0.1 950.0 14736.0 97.0 151.9 reiserfs_journal 2043.9 106.3 560.3 50.8 3.6479 7:13 3.6.13 2.6.7-mm4
reiserfs_writeback 1G 10.0 25618.0 66.0 388.2 37698.0 9.0 4188.7 18293.0 3.0 6097.7 26002.0 60.0 433.4 57252.0 5.0 11450.4 410.0 0.1 4100.0 reiserfs_writeback 561.0 9.0 62.3 181.0 1.0 181.0 13617.0 78.0 174.6 677.0 11.0 61.5 95.0 0.1 950.0 13882.0 91.0 152.5 reiserfs_writeback 2353.4 122.4 410.1 69.4 5.7384 9:3 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 1G 25.0 34270.0 89.0 385.1 57291.0 10.0 5729.1 28680.0 10.0 2868.0 29525.0 67.0 440.7 62485.0 6.0 10414.2 328.0 0.1 3280.0 reiser4 781.0 25.0 31.2 765.0 7.0 109.3 2222.0 22.0 101.0 518.0 18.0 28.8 104.0 1.0 104.0 1228.0 12.0 102.3 reiser4 1966.1 100.0 561.4 100.0 3.5022 14:23 0.5.3 2.6.7-mm4
reiserfs_ordered 1G 25.0 27697.0 71.0 390.1 24759.0 5.0 4951.8 19681.0 4.0 4920.2 25709.0 58.0 443.3 54180.0 4.0 13545.0 416.0 0.1 4160.0 reiserfs_ordered 256.0 4.0 64.0 200.0 1.0 200.0 16508.0 91.0 181.4 431.0 7.0 61.6 50.0 0.1 500.0 479.0 3.0 159.7 reiserfs_ordered 2464.8 125.4 1071.5 52.4 2.3004 11:1 3.6.13 2.6.7-mm4
reiserfs_notail 1G 25.0 26300.0 68.0 386.8 38503.0 9.0 4278.1 17173.0 3.0 5724.3 24152.0 55.0 439.1 49848.0 4.0 12462.0 419.0 0.1 4190.0 reiserfs_notail 377.0 6.0 62.8 197.0 1.0 197.0 16000.0 89.0 179.8 405.0 7.0 57.9 53.0 0.1 530.0 1597.0 10.0 159.7 reiserfs_notail 2389.0 121.5 975.5 57.5 2.4489 9:2 3.6.13 2.6.7-mm4
reiserfs_journal 1G 25.0 12177.0 33.0 369.0 15820.0 5.0 3164.0 11318.0 3.0 3772.7 28937.0 66.0 438.4 55599.0 5.0 11119.8 376.0 0.1 3760.0 reiserfs_journal 227.0 5.0 45.4 214.0 1.0 214.0 16407.0 90.0 182.3 226.0 5.0 45.2 49.0 0.1 490.0 643.0 4.0 160.8 reiserfs_journal 1980.1 100.7 1231.0 45.6 1.6085 7:10 3.6.13 2.6.7-mm4
reiserfs_writeback 1G 25.0 27995.0 72.0 388.8 45128.0 10.0 4512.8 18761.0 3.0 6253.7 26140.0 60.0 435.7 54651.0 5.0 10930.2 397.0 0.1 3970.0 reiserfs_writeback 267.0 4.0 66.8 176.0 1.0 176.0 14051.0 77.0 182.5 309.0 5.0 61.8 47.0 0.1 470.0 408.0 2.0 204.0 reiserfs_writeback 2304.3 117.2 1125.7 49.9 2.0470 11:5 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 1G 50.0 33347.0 86.0 387.8 64781.0 12.0 5398.4 26137.0 9.0 2904.1 26203.0 60.0 436.7 50455.0 5.0 10091.0 295.0 0.1 2950.0 reiser4 665.0 21.0 31.7 663.0 6.0 110.5 1874.0 19.0 98.6 602.0 22.0 27.4 97.0 1.0 97.0 948.0 10.0 94.8 reiser4 1885.7 100.0 1026.8 100.0 1.8365 13:23 0.5.3 2.6.7-mm4
reiserfs_ordered 1G 50.0 27152.0 70.0 387.9 42525.0 10.0 4252.5 18092.0 3.0 6030.7 24044.0 55.0 437.2 51953.0 5.0 10390.6 371.0 0.1 3710.0 reiserfs_ordered 204.0 3.0 68.0 200.0 1.0 200.0 11406.0 62.0 184.0 215.0 4.0 53.8 41.0 0.1 410.0 142.0 1.0 142.0 reiserfs_ordered 2188.9 116.1 2548.9 40.3 0.8588 7:4 3.6.13 2.6.7-mm4
reiserfs_notail 1G 50.0 27937.0 72.0 388.0 32542.0 7.0 4648.9 19062.0 3.0 6354.0 25717.0 59.0 435.9 52310.0 4.0 13077.5 393.0 0.1 3930.0 reiserfs_notail 205.0 3.0 68.3 212.0 1.0 212.0 12144.0 67.0 181.3 198.0 3.0 66.0 43.0 0.1 430.0 200.0 1.0 200.0 reiserfs_notail 2499.3 132.5 2385.8 43.0 1.0476 19:2 3.6.13 2.6.7-mm4
reiserfs_journal 1G 50.0 12141.0 32.0 379.4 16007.0 5.0 3201.4 11006.0 3.0 3668.7 27956.0 64.0 436.8 52994.0 4.0 13248.5 391.0 0.1 3910.0 reiserfs_journal 232.0 5.0 46.4 209.0 1.0 209.0 10382.0 58.0 179.0 229.0 5.0 45.8 41.0 0.1 410.0 190.0 1.0 190.0 reiserfs_journal 2160.4 114.6 2513.3 40.9 0.8596 10:7 3.6.13 2.6.7-mm4
reiserfs_writeback 1G 50.0 29668.0 77.0 385.3 43013.0 10.0 4301.3 18430.0 3.0 6143.3 26413.0 60.0 440.2 51581.0 4.0 12895.2 367.0 0.1 3670.0 reiserfs_writeback 166.0 3.0 55.3 185.0 1.0 185.0 11493.0 66.0 174.1 168.0 3.0 56.0 41.0 0.1 410.0 140.0 1.0 140.0 reiserfs_writeback 2404.7 127.5 2701.6 38.0 0.8901 8:7 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 1G 100.0 34568.0 89.0 388.4 65635.0 12.0 5469.6 28350.0 10.0 2835.0 26764.0 61.0 438.8 52976.0 6.0 8829.3 257.0 0.1 2570.0 reiser4 643.0 20.0 32.1 721.0 7.0 103.0 1788.0 18.0 99.3 376.0 14.0 26.9 85.0 1.0 85.0 797.0 8.0 99.6 reiser4 1748.1 100.0 2137.0 100.0 0.8180 14:21 0.5.3 2.6.7-mm4
reiserfs_ordered 1G 100.0 26387.0 68.0 388.0 44104.0 10.0 4410.4 20649.0 4.0 5162.2 27318.0 63.0 433.6 51250.0 4.0 12812.5 372.0 0.1 3720.0 reiserfs_ordered 156.0 2.0 78.0 202.0 1.0 202.0 8862.0 49.0 180.9 162.0 3.0 54.0 37.0 0.1 370.0 73.0 0.1 730.0 reiserfs_ordered 2378.5 136.1 6114.2 35.0 0.3890 7:2 3.6.13 2.6.7-mm4
reiserfs_notail 1G 100.0 27098.0 70.0 387.1 29517.0 7.0 4216.7 20561.0 4.0 5140.2 26119.0 60.0 435.3 52145.0 4.0 13036.2 373.0 0.1 3730.0 reiserfs_notail 162.0 3.0 54.0 209.0 1.0 209.0 10578.0 58.0 182.4 166.0 3.0 55.3 39.0 0.1 390.0 83.0 0.1 830.0 reiserfs_notail 2388.9 136.7 5774.5 37.0 0.4137 11:1 3.6.13 2.6.7-mm4
reiserfs_journal 1G 100.0 12344.0 33.0 374.1 15907.0 5.0 3181.4 11355.0 3.0 3785.0 28675.0 65.0 441.2 55620.0 5.0 11124.0 364.0 0.1 3640.0 reiserfs_journal 226.0 5.0 45.2 210.0 1.0 210.0 9003.0 49.0 183.7 224.0 5.0 44.8 37.0 0.1 370.0 89.0 0.1 890.0 reiserfs_journal 2024.1 115.8 5609.6 38.1 0.3608 11:6 3.6.13 2.6.7-mm4
reiserfs_writeback 1G 100.0 29035.0 75.0 387.1 56968.0 13.0 4382.2 19810.0 4.0 4952.5 25625.0 58.0 441.8 51187.0 4.0 12796.8 355.0 0.1 3550.0 reiserfs_writeback 119.0 2.0 59.5 193.0 1.0 193.0 9153.0 50.0 183.1 120.0 2.0 60.0 36.0 0.1 360.0 74.0 0.1 740.0 reiserfs_writeback 2342.2 134.0 6582.1 32.5 0.3558 9:10 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 2G 10.0 33837.0 88.0 384.5 58585.0 11.0 5325.9 25026.0 9.0 2780.7 27736.0 62.0 447.4 52187.0 5.0 10437.4 198.0 0.1 1980.0 reiser4 890.0 28.0 31.8 724.0 7.0 103.4 3283.0 33.0 99.5 661.0 23.0 28.7 147.0 1.0 147.0 2578.0 24.0 107.4 reiser4 1822.8 100.0 462.4 100.0 3.9420 12:19 0.5.3 2.6.7-mm4
reiserfs_ordered 2G 10.0 27496.0 71.0 387.3 44071.0 11.0 4006.5 21506.0 4.0 5376.5 28045.0 63.0 445.2 54337.0 5.0 10867.4 275.0 0.1 2750.0 reiserfs_ordered 671.0 11.0 61.0 200.0 1.0 200.0 15717.0 88.0 178.6 735.0 13.0 56.5 77.0 0.1 770.0 15101.0 95.0 159.0 reiserfs_ordered 2104.8 115.5 585.4 79.0 3.5954 5:3 3.6.13 2.6.7-mm4
reiserfs_notail 2G 10.0 27844.0 72.0 386.7 42291.0 10.0 4229.1 20761.0 4.0 5190.2 28334.0 63.0 449.7 53052.0 5.0 10610.4 269.0 0.1 2690.0 reiserfs_notail 861.0 14.0 61.5 182.0 1.0 182.0 17909.0 100.0 179.1 740.0 12.0 61.7 84.0 0.1 840.0 14890.0 96.0 155.1 reiserfs_notail 2086.3 114.5 581.0 79.6 3.5912 8:4 3.6.13 2.6.7-mm4
reiserfs_journal 2G 10.0 11743.0 31.0 378.8 14515.0 5.0 2903.0 11160.0 4.0 2790.0 28282.0 63.0 448.9 55292.0 5.0 11058.4 231.0 0.1 2310.0 reiserfs_journal 248.0 5.0 49.6 212.0 1.0 212.0 13380.0 72.0 185.8 251.0 6.0 41.8 74.0 0.1 740.0 12972.0 80.0 162.2 reiserfs_journal 1773.4 97.3 936.2 49.4 1.8943 11:14 3.6.13 2.6.7-mm4
reiserfs_writeback 2G 10.0 27265.0 71.0 384.0 50065.0 12.0 4172.1 20417.0 4.0 5104.2 25798.0 57.0 452.6 51096.0 4.0 12774.0 278.0 0.1 2780.0 reiserfs_writeback 599.0 10.0 59.9 161.0 1.0 161.0 17416.0 99.0 175.9 567.0 9.0 63.0 70.0 0.1 700.0 15478.0 96.0 161.2 reiserfs_writeback 2249.0 123.4 625.9 73.9 3.5930 13:6 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 2G 25.0 34625.0 90.0 384.7 58900.0 11.0 5354.5 26055.0 9.0 2895.0 27476.0 61.0 450.4 53122.0 5.0 10624.4 222.0 0.1 2220.0 reiser4 620.0 20.0 31.0 703.0 7.0 100.4 2105.0 21.0 100.2 408.0 15.0 27.2 102.0 1.0 102.0 1105.0 10.0 110.5 reiser4 1866.7 100.0 760.4 100.0 2.4549 13:18 0.5.3 2.6.7-mm4
reiserfs_ordered 2G 25.0 27174.0 70.0 388.2 41204.0 10.0 4120.4 18223.0 3.0 6074.3 27785.0 62.0 448.1 53266.0 5.0 10653.2 239.0 0.1 2390.0 reiserfs_ordered 272.0 5.0 54.4 193.0 1.0 193.0 17272.0 94.0 183.7 270.0 4.0 67.5 48.0 0.1 480.0 514.0 3.0 171.3 reiserfs_ordered 2102.0 112.6 1302.4 58.4 1.6140 7:1 3.6.13 2.6.7-mm4
reiserfs_notail 2G 25.0 26013.0 67.0 388.3 35749.0 9.0 3972.1 18845.0 3.0 6281.7 28194.0 63.0 447.5 54938.0 5.0 10987.6 261.0 0.1 2610.0 reiserfs_notail 269.0 4.0 67.2 215.0 1.0 215.0 16929.0 93.0 182.0 395.0 7.0 56.4 51.0 0.1 510.0 1810.0 11.0 164.5 reiserfs_notail 2156.9 115.5 1192.0 63.8 1.8094 14:1 3.6.13 2.6.7-mm4
reiserfs_journal 2G 25.0 11738.0 31.0 378.6 14599.0 5.0 2919.8 11199.0 3.0 3733.0 28524.0 64.0 445.7 53528.0 5.0 10705.6 229.0 0.1 2290.0 reiserfs_journal 205.0 5.0 41.0 211.0 1.0 211.0 16825.0 92.0 182.9 187.0 4.0 46.8 47.0 0.1 470.0 537.0 3.0 179.0 reiserfs_journal 1800.3 96.4 1629.9 46.7 1.1045 7:14 3.6.13 2.6.7-mm4
reiserfs_writeback 2G 25.0 28685.0 74.0 387.6 50827.0 12.0 4235.6 21707.0 4.0 5426.8 25071.0 56.0 447.7 54194.0 5.0 10838.8 281.0 0.1 2810.0 reiserfs_writeback 239.0 4.0 59.8 170.0 1.0 170.0 14567.0 81.0 179.8 246.0 4.0 61.5 46.0 0.1 460.0 446.0 2.0 223.0 reiserfs_writeback 2108.4 112.9 1340.4 56.7 1.5729 9:5 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 2G 50.0 34721.0 90.0 385.8 60674.0 11.0 5515.8 27785.0 10.0 2778.5 27289.0 61.0 447.4 53327.0 5.0 10665.4 196.0 0.1 1960.0 reiser4 555.0 18.0 30.8 710.0 7.0 101.4 1867.0 19.0 98.3 590.0 22.0 26.8 96.0 1.0 96.0 907.0 9.0 100.8 reiser4 1850.6 100.0 1200.1 100.0 1.5420 13:20 0.5.3 2.6.7-mm4
reiserfs_ordered 2G 50.0 27697.0 72.0 384.7 36815.0 9.0 4090.6 18409.0 3.0 6136.3 28683.0 64.0 448.2 58189.0 5.0 11637.8 245.0 0.1 2450.0 reiserfs_ordered 179.0 3.0 59.7 196.0 1.0 196.0 11212.0 61.0 183.8 179.0 3.0 59.7 40.0 0.1 400.0 145.0 1.0 145.0 reiserfs_ordered 2182.6 117.9 2833.3 42.4 0.7703 10:2 3.6.13 2.6.7-mm4
reiserfs_notail 2G 50.0 28355.0 73.0 388.4 36131.0 9.0 4014.6 20876.0 4.0 5219.0 28007.0 62.0 451.7 55540.0 5.0 11108.0 248.0 0.1 2480.0 reiserfs_notail 168.0 3.0 56.0 204.0 1.0 204.0 12534.0 70.0 179.1 195.0 3.0 65.0 43.0 0.1 430.0 200.0 1.0 200.0 reiserfs_notail 2066.3 111.7 2645.8 45.4 0.7810 6:1 3.6.13 2.6.7-mm4
reiserfs_journal 2G 50.0 11824.0 32.0 369.5 14688.0 5.0 2937.6 10965.0 3.0 3655.0 29340.0 65.0 451.4 55433.0 5.0 11086.6 226.0 0.1 2260.0 reiserfs_journal 135.0 3.0 45.0 210.0 1.0 210.0 11086.0 62.0 178.8 134.0 3.0 44.7 41.0 0.1 410.0 190.0 1.0 190.0 reiserfs_journal 1819.9 98.3 3173.6 37.8 0.5735 8:13 3.6.13 2.6.7-mm4
reiserfs_writeback 2G 50.0 26514.0 68.0 389.9 50843.0 12.0 4236.9 21913.0 4.0 5478.2 26874.0 59.0 455.5 57526.0 5.0 11505.2 267.0 0.1 2670.0 reiserfs_writeback 142.0 2.0 71.0 184.0 1.0 184.0 11120.0 63.0 176.5 145.0 2.0 72.5 40.0 0.1 400.0 145.0 1.0 145.0 reiserfs_writeback 2148.7 116.1 2965.1 40.5 0.7247 12:5 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 2G 100.0 34447.0 89.0 387.0 60186.0 11.0 5471.5 26441.0 9.0 2937.9 27445.0 61.0 449.9 55264.0 6.0 9210.7 192.0 0.1 1920.0 reiser4 466.0 15.0 31.1 699.0 6.0 116.5 1745.0 17.0 102.6 302.0 11.0 27.5 79.0 1.0 79.0 774.0 8.0 96.8 reiser4 1735.9 100.0 2525.4 100.0 0.6874 14:22 0.5.3 2.6.7-mm4
reiserfs_ordered 2G 100.0 27293.0 70.0 389.9 50706.0 12.0 4225.5 22292.0 4.0 5573.0 27843.0 62.0 449.1 53881.0 5.0 10776.2 248.0 0.1 2480.0 reiserfs_ordered 147.0 2.0 73.5 208.0 1.0 208.0 9141.0 51.0 179.2 182.0 3.0 60.7 37.0 0.1 370.0 76.0 0.1 760.0 reiserfs_ordered 2128.8 122.6 6212.7 40.6 0.3426 8:4 3.6.13 2.6.7-mm4
reiserfs_notail 2G 100.0 27974.0 72.0 388.5 34773.0 8.0 4346.6 18872.0 3.0 6290.7 28532.0 63.0 452.9 56422.0 5.0 11284.4 234.0 0.1 2340.0 reiserfs_notail 151.0 2.0 75.5 211.0 1.0 211.0 11956.0 67.0 178.4 147.0 2.0 73.5 38.0 0.1 380.0 84.0 0.1 840.0 reiserfs_notail 2238.5 129.0 6116.1 41.3 0.3660 14:1 3.6.13 2.6.7-mm4
reiserfs_journal 2G 100.0 11774.0 31.0 379.8 14564.0 5.0 2912.8 11152.0 3.0 3717.3 28765.0 64.0 449.5 56848.0 5.0 11369.6 226.0 0.1 2260.0 reiserfs_journal 115.0 2.0 57.5 212.0 1.0 212.0 9115.0 50.0 182.3 122.0 3.0 40.7 37.0 0.1 370.0 91.0 0.1 910.0 reiserfs_journal 1905.1 109.8 6752.9 37.4 0.2821 13:12 3.6.13 2.6.7-mm4
reiserfs_writeback 2G 100.0 26401.0 68.0 388.2 28746.0 6.0 4791.0 17580.0 3.0 5860.0 27922.0 62.0 450.4 55609.0 5.0 11121.8 237.0 0.1 2370.0 reiserfs_writeback 142.0 2.0 71.0 202.0 1.0 202.0 9750.0 53.0 184.0 148.0 2.0 74.0 37.0 0.1 370.0 74.0 0.1 740.0 reiserfs_writeback 2218.5 127.8 6492.2 38.9 0.3417 9:3 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 4G 10.0 33574.0 87.0 385.9 61490.0 11.0 5590.0 26676.0 9.0 2964.0 27794.0 61.0 455.6 53095.0 6.0 8849.2 164.0 0.1 1640.0 reiser4 629.0 20.0 31.4 769.0 7.0 109.9 2530.0 25.0 101.2 713.0 25.0 28.5 121.0 1.0 121.0 1549.0 14.0 110.6 reiser4 1698.9 100.0 775.8 100.0 2.1900 12:23 0.5.3 2.6.7-mm4
reiserfs_ordered 4G 10.0 27142.0 70.0 387.7 33234.0 8.0 4154.2 18946.0 3.0 6315.3 29886.0 65.0 459.8 52306.0 5.0 10461.2 193.0 0.1 1930.0 reiserfs_ordered 531.0 11.0 48.3 175.0 1.0 175.0 18030.0 99.0 182.1 524.0 9.0 58.2 62.0 0.1 620.0 16244.0 99.0 164.1 reiserfs_ordered 2079.7 122.4 1038.1 74.7 2.0033 7:4 3.6.13 2.6.7-mm4
reiserfs_notail 4G 10.0 27202.0 70.0 388.6 28954.0 7.0 4136.3 17440.0 3.0 5813.3 28077.0 61.0 460.3 56375.0 5.0 11275.0 210.0 0.1 2100.0 reiserfs_notail 1148.0 26.0 44.2 197.0 1.0 197.0 18052.0 99.0 182.3 1241.0 22.0 56.4 75.0 0.1 750.0 6642.0 41.0 162.0 reiserfs_notail 2130.5 125.4 1021.2 76.0 2.0861 14:2 3.6.13 2.6.7-mm4
reiserfs_journal 4G 10.0 11459.0 31.0 369.6 13279.0 4.0 3319.8 10469.0 3.0 3489.7 28976.0 63.0 459.9 55851.0 5.0 11170.2 198.0 0.1 1980.0 reiserfs_journal 185.0 4.0 46.2 206.0 1.0 206.0 16920.0 95.0 178.1 188.0 4.0 47.0 63.0 0.1 630.0 16011.0 97.0 165.1 reiserfs_journal 1838.5 108.2 1674.9 46.3 1.0976 10:10 3.6.13 2.6.7-mm4
reiserfs_writeback 4G 10.0 25383.0 65.0 390.5 19280.0 4.0 4820.0 18215.0 3.0 6071.7 28351.0 62.0 457.3 54826.0 5.0 10965.2 196.0 0.1 1960.0 reiserfs_writeback 422.0 6.0 70.3 164.0 1.0 164.0 17111.0 91.0 188.0 552.0 9.0 61.3 61.0 0.1 610.0 15713.0 96.0 163.7 reiserfs_writeback 2160.2 127.1 1164.7 66.6 1.8547 11:2 3.6.13 2.6.7-mm4


Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Other
FS Size:Chunk Size Num Files (*1000) Per Char Block Rewrite Per Char Block FS Create Read Delete Create Read Delete FS Avg Work / CPU Avg Work / CPU % Total Run Time (secs) Total Run Time % Overall Rating Best case : Worst case FS Version Kernel Version
K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU K/sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU / sec % CPU Work / CPU
reiser4 4G 25.0 33845.0 87.0 389.0 49639.0 8.0 6204.9 25521.0 9.0 2835.7 27278.0 61.0 447.2 52121.0 5.0 10424.2 167.0 0.1 1670.0 reiser4 521.0 17.0 30.6 657.0 6.0 109.5 1862.0 18.0 103.4 334.0 13.0 25.7 101.0 1.0 101.0 1009.0 9.0 112.1 reiser4 1871.1 100.0 1118.0 100.0 1.6736 11:21 0.5.3 2.6.7-mm4
reiserfs_ordered 4G 25.0 27285.0 70.0 389.8 22517.0 5.0 4503.4 18320.0 3.0 6106.7 28047.0 61.0 459.8 53910.0 5.0 10782.0 202.0 0.1 2020.0 reiserfs_ordered 366.0 7.0 52.3 199.0 1.0 199.0 17550.0 94.0 186.7 309.0 5.0 61.8 49.0 0.1 490.0 493.0 3.0 164.3 reiserfs_ordered 2118.0 113.2 1705.0 65.6 1.2422 7:2 3.6.13 2.6.7-mm4
