IOZone Benchmarks

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 1024.0 38510.0 25646.0 56767.0 57154.0 37234.0 25789.0 29688.0 1038180.0 29611.0 39681.0 24859.0 56649.0 56996.0 ext2 422.9 100.0 2:0 1.34 2.6.7-mm4
ext3_ordered 1048576 1024.0 27502.0 25808.0 56218.0 55893.0 37144.0 17333.0 29764.0 946065.0 29324.0 25672.0 22986.0 55256.0 55449.0 ext3_ordered 483.2 87.5 1:6 1.34 2.6.7-mm4
jfs 1048576 1024.0 42067.0 29513.0 62866.0 62293.0 38682.0 25711.0 28691.0 1067089.0 29187.0 39989.0 29012.0 52081.0 52299.0 jfs 420.4 100.6 4:0 1.1.2 2.6.7-mm4
xfs 1048576 1024.0 44085.0 24553.0 57730.0 57836.0 33847.0 23262.0 29500.0 1040289.0 30430.0 47742.0 45723.0 53240.0 55019.0 xfs 405.4 104.3 1:2 2.5.6 2.6.7-mm4
reiserfs 1048576 1024.0 41053.0 33078.0 54623.0 55151.0 36365.0 27370.0 28483.0 1020944.0 28474.0 42674.0 33617.0 51064.0 51068.0 reiserfs 437.7 96.6 1:2 3.6.9 2.6.7-mm4
reiser4 1048576 1024.0 63495.0 61759.0 53749.0 53659.0 37121.0 21886.0 28045.0 782245.0 26311.0 62864.0 51647.0 56567.0 56367.0 reiser4 356.1 118.8 6:5 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 4096.0 37736.0 25147.0 54418.0 54940.0 60351.0 26217.0 48293.0 1018069.0 50598.0 36602.0 25496.0 55152.0 55118.0 ext2 364.3 100.0 0:1 1.34 2.6.7-mm4
ext3_ordered 1048576 4096.0 26681.0 26127.0 54622.0 54587.0 60168.0 24053.0 47696.0 912248.0 49640.0 26170.0 24669.0 54800.0 54077.0 ext3_ordered 405.7 89.8 0:6 1.34 2.6.7-mm4
jfs 1048576 4096.0 42121.0 30739.0 59812.0 60067.0 64573.0 35451.0 53611.0 1020859.0 53149.0 40132.0 30481.0 53306.0 58938.0 jfs 335.4 108.6 6:0 1.1.2 2.6.7-mm4
xfs 1048576 4096.0 37593.0 35075.0 58794.0 58767.0 61878.0 33056.0 50278.0 1025013.0 51645.0 42505.0 34040.0 48011.0 48817.0 xfs 333.9 109.1 1:2 2.5.6 2.6.7-mm4
reiserfs 1048576 4096.0 37600.0 30387.0 52491.0 53429.0 58334.0 26705.0 47282.0 980028.0 48944.0 42185.0 34599.0 51878.0 51769.0 reiserfs 373.3 97.6 0:3 3.6.9 2.6.7-mm4
reiser4 1048576 4096.0 68039.0 54883.0 59653.0 60599.0 58945.0 31309.0 47098.0 761139.0 45579.0 62048.0 52577.0 56996.0 56904.0 reiser4 278.4 130.9 8:3 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 16348.0 36552.0 24644.0 53631.0 53749.0 69994.0 25612.0 54912.0 999263.0 59584.0 37431.0 24894.0 53970.0 54239.0 ext2 358.1 100.0 1:2 1.34 2.6.7-mm4
ext3_ordered 1048576 16348.0 25870.0 21434.0 55833.0 55707.0 70812.0 25838.0 55371.0 909470.0 58767.0 25590.0 21180.0 57007.0 55728.0 ext3_ordered 396.8 90.2 0:6 1.34 2.6.7-mm4
jfs 1048576 16348.0 39030.0 31049.0 61145.0 60582.0 71345.0 38889.0 56726.0 1011746.0 58716.0 37925.0 29911.0 60792.0 52409.0 jfs 329.6 108.6 3:1 1.1.2 2.6.7-mm4
xfs 1048576 16348.0 45681.0 26730.0 58343.0 54706.0 72054.0 39118.0 57345.0 1026170.0 58908.0 45755.0 25929.0 55922.0 55986.0 xfs 328.9 108.9 3:0 2.5.6 2.6.7-mm4
reiserfs 1048576 16348.0 36152.0 30955.0 51390.0 51593.0 70535.0 29875.0 52824.0 984738.0 57484.0 43048.0 36553.0 58427.0 56586.0 reiserfs 354.9 100.9 0:2 3.6.9 2.6.7-mm4
reiser4 1048576 16348.0 54337.0 54599.0 56786.0 56628.0 68471.0 43626.0 52071.0 785233.0 55713.0 54177.0 51186.0 57044.0 57422.0 reiser4 259.7 137.9 8:4 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 512.0 32031.0 23715.0 52639.0 52961.0 18341.0 15081.0 21646.0 1803933.0 21487.0 30739.0 22459.0 50381.0 53446.0 ext2 1046.1 100.0 0:3 1.34 2.6.7-mm4
ext3_ordered 2097152 512.0 21500.0 22173.0 53990.0 54219.0 19042.0 11745.0 21322.0 1600124.0 21032.0 22436.0 21156.0 53870.0 55453.0 ext3_ordered 1146.1 91.3 1:7 1.34 2.6.7-mm4
jfs 2097152 512.0 31631.0 28761.0 63395.0 66884.0 18907.0 17450.0 21800.0 2391091.0 20958.0 31801.0 28520.0 42991.0 59068.0 jfs 989.5 105.7 4:1 1.1.2 2.6.7-mm4
xfs 2097152 512.0 39520.0 29862.0 58586.0 55609.0 18486.0 13718.0 22729.0 1976225.0 22371.0 37809.0 28086.0 51212.0 59828.0 xfs 975.3 107.3 3:0 2.5.6 2.6.7-mm4
reiserfs 2097152 512.0 28478.0 30401.0 52845.0 53876.0 18397.0 16029.0 20598.0 1786164.0 20667.0 28844.0 30503.0 52824.0 53325.0 reiserfs 1050.5 99.6 0:1 3.6.9 2.6.7-mm4
reiser4 2097152 512.0 54783.0 50337.0 56637.0 56635.0 19692.0 14444.0 18695.0 1048429.0 17264.0 55129.0 53310.0 53617.0 53331.0 reiser4 923.7 113.2 7:3 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 1024.0 30759.0 23100.0 53157.0 52967.0 25657.0 16731.0 25086.0 1034419.0 25414.0 30603.0 22180.0 49247.0 52690.0 ext2 967.4 100.0 0:1 1.34 2.6.7-mm4
ext3_ordered 2097152 1024.0 21229.0 21880.0 54744.0 54530.0 24979.0 14579.0 23959.0 914967.0 25323.0 22918.0 21560.0 51598.0 54356.0 ext3_ordered 1048.2 92.3 0:7 1.34 2.6.7-mm4
jfs 2097152 1024.0 30625.0 28701.0 39161.0 62004.0 26517.0 19670.0 25240.0 1074020.0 25703.0 32153.0 30455.0 42576.0 65238.0 jfs 915.9 105.6 6:2 1.1.2 2.6.7-mm4
xfs 2097152 1024.0 36045.0 28593.0 55778.0 58830.0 24758.0 17300.0 24936.0 1043396.0 26957.0 42885.0 30764.0 46857.0 56274.0 xfs 885.0 109.3 2:0 2.5.6 2.6.7-mm4
reiserfs 2097152 1024.0 27701.0 28708.0 53867.0 53049.0 24433.0 18291.0 24613.0 990370.0 25098.0 27089.0 22712.0 53302.0 53375.0 reiserfs 989.5 97.8 0:1 3.6.9 2.6.7-mm4
reiser4 2097152 1024.0 56464.0 51511.0 53827.0 52846.0 25779.0 17595.0 23752.0 777601.0 22289.0 53152.0 53183.0 56793.0 56995.0 reiser4 800.6 120.8 7:4 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 4096.0 33428.0 22693.0 54181.0 53518.0 45979.0 21417.0 43538.0 1013750.0 46631.0 30842.0 22984.0 52503.0 55396.0 ext2 781.3 100.0 1:0 1.34 2.6.7-mm4
ext3_ordered 2097152 4096.0 21529.0 21135.0 54258.0 54304.0 45130.0 20672.0 43328.0 899368.0 45161.0 23203.0 22124.0 50265.0 55356.0 ext3_ordered 854.2 91.5 0:7 1.34 2.6.7-mm4
jfs 2097152 4096.0 31763.0 30687.0 55834.0 59010.0 51471.0 27852.0 48641.0 1016911.0 48841.0 32739.0 32182.0 49383.0 59080.0 jfs 691.7 113.0 8:1 1.1.2 2.6.7-mm4
xfs 2097152 4096.0 37811.0 27420.0 52061.0 55217.0 46084.0 24413.0 46384.0 1010037.0 46529.0 36517.0 28925.0 49430.0 53375.0 xfs 711.4 109.8 0:1 2.5.6 2.6.7-mm4
reiserfs 2097152 4096.0 24597.0 23622.0 53505.0 53065.0 43746.0 21887.0 41390.0 975957.0 44314.0 25008.0 22525.0 49831.0 49882.0 reiserfs 846.7 92.3 0:3 3.6.9 2.6.7-mm4
reiser4 2097152 4096.0 54400.0 51366.0 53970.0 54065.0 46012.0 25297.0 41830.0 772949.0 40896.0 52849.0 52166.0 50033.0 49302.0 reiser4 615.1 127.0 6:3 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 16348.0 31161.0 22716.0 53376.0 51791.0 54412.0 23008.0 50396.0 999801.0 52956.0 32022.0 22245.0 53274.0 52880.0 ext2 757.9 100.0 0:1 1.34 2.6.7-mm4
ext3_ordered 2097152 16348.0 25012.0 21896.0 54477.0 53559.0 53029.0 21973.0 50299.0 893752.0 52117.0 24706.0 21724.0 53429.0 54224.0 ext3_ordered 807.6 93.8 0:3 1.34 2.6.7-mm4
jfs 2097152 16348.0 35683.0 33748.0 59110.0 50736.0 57067.0 31412.0 53670.0 1025921.0 54309.0 34868.0 32766.0 62284.0 63021.0 jfs 642.5 118.0 7:1 1.1.2 2.6.7-mm4
xfs 2097152 16348.0 36865.0 31103.0 54718.0 54849.0 57008.0 30242.0 51684.0 1019522.0 53878.0 37356.0 30378.0 58632.0 54286.0 xfs 654.4 115.8 1:0 2.5.6 2.6.7-mm4
reiserfs 2097152 16348.0 20328.0 21834.0 52585.0 51814.0 53052.0 25142.0 49035.0 969096.0 50330.0 19819.0 22502.0 50070.0 56791.0 reiserfs 853.2 88.8 0:8 3.6.9 2.6.7-mm4
reiser4 2097152 16348.0 53498.0 50945.0 52298.0 51735.0 54192.0 40344.0 49513.0 775792.0 50818.0 53075.0 47811.0 56713.0 54034.0 reiser4 552.9 137.1 7:2 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 4194304 512.0 21239.0 23030.0 53630.0 53553.0 14758.0 12545.0 21458.0 1789510.0 16329.0 20768.0 22450.0 53036.0 53707.0 ext2 2381.3 100.0 0:1 1.34 2.6.7-mm4
ext3_ordered 4194304 512.0 21345.0 22104.0 55248.0 54864.0 14342.0 10031.0 20851.0 1520813.0 16085.0 21283.0 22131.0 52438.0 54520.0 ext3_ordered 2484.7 95.8 0:2 1.34 2.6.7-mm4
jfs 4194304 512.0 28775.0 23312.0 60687.0 61414.0 15625.0 10443.0 21184.0 2106879.0 17829.0 28769.0 23569.0 48311.0 58054.0 jfs 2284.7 104.2 1:1 1.1.2 2.6.7-mm4
xfs 4194304 512.0 36780.0 29912.0 66484.0 61838.0 16355.0 9775.0 21989.0 1646332.0 20468.0 35996.0 31554.0 59285.0 59564.0 xfs 2084.7 114.2 6:1 2.5.6 2.6.7-mm4
reiserfs 4194304 512.0 17226.0 23447.0 51344.0 52152.0 14000.0 12347.0 20735.0 1867017.0 15340.0 16904.0 23257.0 54279.0 54253.0 reiserfs 2522.5 94.4 0:6 3.6.9 2.6.7-mm4
reiser4 4194304 512.0 51386.0 50729.0 54000.0 50835.0 16475.0 13570.0 16882.0 1021805.0 14072.0 49943.0 50823.0 54388.0 53965.0 reiser4 2031.7 117.2 8:4 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 4194304 1024.0 21177.0 23078.0 51787.0 52221.0 21114.0 14964.0 23885.0 1039137.0 22491.0 21056.0 22853.0 51881.0 52468.0 ext2 2136.1 100.0 0:1 1.34 2.6.7-mm4
ext3_ordered 4194304 1024.0 21738.0 22425.0 53394.0 53273.0 20924.0 13348.0 23872.0 914026.0 22378.0 21195.0 22111.0 53373.0 53336.0 ext3_ordered 2171.4 98.4 0:2 1.34 2.6.7-mm4
jfs 4194304 1024.0 28556.0 23321.0 59909.0 59727.0 22232.0 14032.0 23827.0 1070426.0 24739.0 28747.0 23510.0 47648.0 58328.0 jfs 1992.2 107.2 4:1 1.1.2 2.6.7-mm4
xfs 4194304 1024.0 38546.0 25989.0 54275.0 55396.0 21420.0 12832.0 24559.0 1044925.0 24977.0 35158.0 25929.0 49931.0 55755.0 xfs 1925.9 110.9 2:1 2.5.6 2.6.7-mm4
reiserfs 4194304 1024.0 17366.0 23312.0 53025.0 51578.0 19825.0 15349.0 23648.0 993638.0 21552.0 17173.0 23272.0 52793.0 51772.0 reiserfs 2241.8 95.3 0:7 3.6.9 2.6.7-mm4
reiser4 4194304 1024.0 53212.0 49007.0 55555.0 54490.0 22622.0 15615.0 21665.0 782211.0 19487.0 51497.0 50428.0 55125.0 56029.0 reiser4 1703.9 125.4 9:3 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 4194304 4096.0 21322.0 22859.0 52812.0 52285.0 40951.0 20517.0 42497.0 1002011.0 41419.0 21155.0 22598.0 52094.0 52934.0 ext2 1721.5 100.0 0:0 1.34 2.6.7-mm4
ext3_ordered 4194304 4096.0 21429.0 21890.0 53500.0 53784.0 39759.0 20304.0 41658.0 894021.0 40524.0 21581.0 21989.0 52523.0 52326.0 ext3_ordered 1742.3 98.8 1:2 1.34 2.6.7-mm4
jfs 4194304 4096.0 28604.0 23442.0 50792.0 57912.0 44329.0 20062.0 47513.0 1024431.0 46513.0 28292.0 23272.0 47732.0 58939.0 jfs 1565.9 109.9 6:1 1.1.2 2.6.7-mm4
xfs 4194304 4096.0 40587.0 25642.0 52196.0 49789.0 41156.0 19408.0 44182.0 1011519.0 42840.0 35926.0 24097.0 45393.0 49620.0 xfs 1529.0 112.6 0:4 2.5.6 2.6.7-mm4
reiserfs 4194304 4096.0 16992.0 23655.0 51242.0 51627.0 39211.0 20556.0 40732.0 965648.0 39899.0 16961.0 23116.0 50283.0 49655.0 reiserfs 1844.2 93.3 0:5 3.6.9 2.6.7-mm4
reiser4 4194304 4096.0 52453.0 45142.0 52407.0 54191.0 40990.0 25079.0 39663.0 765983.0 38056.0 51149.0 49596.0 53324.0 49629.0 reiser4 1268.6 135.7 8:3 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 4194304 16348.0 21623.0 22988.0 52071.0 51387.0 49207.0 22438.0 48573.0 1004785.0 49473.0 22032.0 22808.0 50320.0 52368.0 ext2 1633.0 100.0 0:1 1.34 2.6.7-mm4
ext3_ordered 4194304 16348.0 21841.0 22801.0 50885.0 51899.0 48805.0 20966.0 48887.0 900158.0 47935.0 21606.0 22355.0 52227.0 52081.0 ext3_ordered 1661.0 98.3 0:2 1.34 2.6.7-mm4
jfs 4194304 16348.0 30720.0 25127.0 56300.0 49362.0 49629.0 23983.0 49903.0 1017836.0 50938.0 30276.0 24684.0 55193.0 53329.0 jfs 1454.5 112.3 3:1 1.1.2 2.6.7-mm4
xfs 4194304 16348.0 39857.0 24943.0 55696.0 54394.0 50475.0 23967.0 52722.0 1000732.0 51574.0 39428.0 26022.0 55951.0 54636.0 xfs 1360.8 120.0 10:0 2.5.6 2.6.7-mm4
reiserfs 4194304 16348.0 17157.0 23992.0 49975.0 52353.0 47256.0 22411.0 48980.0 961241.0 46999.0 17509.0 23089.0 50902.0 50890.0 reiserfs 1735.5 94.1 0:7 3.6.9 2.6.7-mm4
reiser4 4194304 16348.0 33435.0 38024.0 52564.0 51810.0 47653.0 18386.0 46239.0 774352.0 44987.0 37172.0 32758.0 51513.0 52169.0 reiser4 1401.5 116.5 2:4 0.5.3 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 4194304 512.0 24266.0 23532.0 53395.0 51308.0 13235.0 10048.0 20538.0 2068925.0 15303.0 23865.0 23669.0 50923.0 53087.0 ext2 2472.1 100.0 1:0 1.34 2.6.7-mm4
ext3_ordered 4194304 512.0 23041.0 22810.0 51832.0 52068.0 12878.0 9487.0 20236.0 1581616.0 15535.0 23038.0 22702.0 50018.0 51159.0 ext3_ordered 2537.3 97.4 1:1 1.34 2.6.7-mm4
jfs 4194304 512.0 31450.0 35020.0 48881.0 50755.0 14703.0 10176.0 20595.0 2046326.0 17676.0 31395.0 32699.0 46542.0 49967.0 jfs 2214.1 111.7 2:1 1.1.2 2.6.7-mm4
xfs 4194304 512.0 41743.0 31488.0 54046.0 50845.0 13946.0 9032.0 20472.0 1694744.0 19836.0 41720.0 31004.0 54608.0 54560.0 xfs 2182.9 113.2 8:0 2.5.6 2.6.7-mm4
reiserfs 4194304 512.0 20246.0 22370.0 46730.0 47449.0 13041.0 8706.0 19921.0 1848746.0 15377.0 20207.0 22647.0 51264.0 52395.0 reiserfs 2644.4 93.5 0:9 3.6.9 2.6.7-mm4
reiser4 4194304 512.0 35359.0 35748.0 49138.0 47921.0 15278.0 9273.0 15877.0 1063735.0 13319.0 36699.0 33739.0 47042.0 47099.0 reiser4 2412.3 102.5 3:4 0.5.3 2.6.7-mm4
Done.. Done.. Done..


File System Benchmarking Report generated by FS Bench at Mon Jul 26 12:10:44 2004

Copyright © 2003 - NetNation Communications / Hostway