IOZone Benchmarks

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 1048576 512.0 56616.0 49835.0 52441.0 55502.0 25834.0 16526.0 20812.0 1015993.0 19531.0 56366.0 54371.0 56265.0 56443.0 reiser4 424.7 100.0 9:5 0.5.3 2.6.7-mm4
reiserfs_ordered 1048576 512.0 43370.0 39327.0 54573.0 55125.0 25891.0 25728.0 23881.0 1634844.0 22827.0 42876.0 36271.0 51737.0 51465.0 reiserfs_ordered 461.9 92.0 0:2 3.6.13 2.6.7-mm4
reiserfs_notail 1048576 512.0 44695.0 41302.0 54245.0 53828.0 26380.0 26192.0 25054.0 1866106.0 23806.0 43444.0 37244.0 51838.0 52277.0 reiserfs_notail 454.6 93.4 3:1 3.6.13 2.6.7-mm4
reiserfs_journal 1048576 512.0 14142.0 14479.0 54607.0 54562.0 26178.0 8468.0 24289.0 1557072.0 22859.0 14217.0 14541.0 53190.0 53886.0 reiserfs_journal 681.9 62.3 1:7 3.6.13 2.6.7-mm4
reiserfs_writeback 1048576 512.0 40670.0 34577.0 54573.0 55012.0 26524.0 25727.0 24390.0 2116120.0 22819.0 42231.0 36465.0 51985.0 52738.0 reiserfs_writeback 467.7 90.8 2:0 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 1048576 1024.0 57837.0 59390.0 55200.0 55155.0 32308.0 24252.0 26025.0 757653.0 24159.0 60730.0 51559.0 51357.0 51593.0 reiser4 372.3 100.0 8:3 0.5.3 2.6.7-mm4
reiserfs_ordered 1048576 1024.0 41244.0 38696.0 54237.0 53473.0 33114.0 24735.0 26359.0 963561.0 27302.0 45064.0 37798.0 49710.0 50885.0 reiserfs_ordered 429.0 86.8 2:1 3.6.13 2.6.7-mm4
reiserfs_notail 1048576 1024.0 45846.0 41234.0 52409.0 52375.0 33217.0 23574.0 26513.0 1021228.0 27001.0 45670.0 41255.0 52893.0 52553.0 reiserfs_notail 430.5 86.5 3:1 3.6.13 2.6.7-mm4
reiserfs_journal 1048576 1024.0 14113.0 14632.0 54709.0 54048.0 32197.0 9839.0 26876.0 908338.0 27186.0 14106.0 14340.0 52116.0 51422.0 reiserfs_journal 640.4 58.1 1:8 3.6.13 2.6.7-mm4
reiserfs_writeback 1048576 1024.0 44589.0 41788.0 52932.0 52359.0 33277.0 24003.0 26134.0 1005344.0 27048.0 46748.0 39722.0 52008.0 50526.0 reiserfs_writeback 431.3 86.3 1:2 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 1048576 4096.0 61242.0 55845.0 49826.0 51771.0 53688.0 31481.0 45051.0 758331.0 43516.0 56659.0 53816.0 52780.0 53347.0 reiser4 289.5 100.0 8:3 0.5.3 2.6.7-mm4
reiserfs_ordered 1048576 4096.0 39777.0 39781.0 53414.0 53393.0 54238.0 24900.0 45200.0 974152.0 47370.0 32810.0 39275.0 53495.0 51916.0 reiserfs_ordered 358.1 80.8 3:0 3.6.13 2.6.7-mm4
reiserfs_notail 1048576 4096.0 38823.0 38389.0 52583.0 52853.0 52921.0 26621.0 45162.0 964375.0 47074.0 45356.0 42163.0 51324.0 51210.0 reiserfs_notail 358.9 80.7 0:1 3.6.13 2.6.7-mm4
reiserfs_journal 1048576 4096.0 14235.0 14491.0 52986.0 53417.0 52767.0 12519.0 45319.0 28797.0 46915.0 14376.0 14635.0 51072.0 51940.0 reiserfs_journal 589.5 49.1 1:10 3.6.13 2.6.7-mm4
reiserfs_writeback 1048576 4096.0 42207.0 40327.0 52314.0 51686.0 55035.0 25905.0 45804.0 973067.0 47587.0 45438.0 41143.0 51708.0 52741.0 reiserfs_writeback 355.2 81.5 3:1 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 1048576 16348.0 69286.0 54685.0 55282.0 55503.0 69496.0 54185.0 50536.0 765911.0 53585.0 61855.0 65863.0 56195.0 58449.0 reiser4 254.2 100.0 10:1 0.5.3 2.6.7-mm4
reiserfs_ordered 1048576 16348.0 41796.0 36915.0 52905.0 52508.0 71896.0 29783.0 50937.0 959163.0 55069.0 37531.0 36811.0 50545.0 55123.0 reiserfs_ordered 344.8 73.7 0:2 3.6.13 2.6.7-mm4
reiserfs_notail 1048576 16348.0 37251.0 36186.0 53046.0 53605.0 72026.0 31343.0 50691.0 970609.0 54866.0 38693.0 36117.0 49667.0 53051.0 reiserfs_notail 345.2 73.6 1:2 3.6.13 2.6.7-mm4
reiserfs_journal 1048576 16348.0 13862.0 14356.0 53628.0 55072.0 69816.0 13837.0 51280.0 28816.0 53408.0 14140.0 14318.0 59877.0 58089.0 reiserfs_journal 567.4 44.8 2:9 3.6.13 2.6.7-mm4
reiserfs_writeback 1048576 16348.0 42483.0 40127.0 53307.0 52691.0 72942.0 32539.0 50116.0 961692.0 55808.0 41498.0 35843.0 51164.0 54828.0 reiserfs_writeback 344.5 73.8 2:1 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 2097152 64.0 61770.0 57950.0 49450.0 49087.0 8117.0 6754.0 9242.0 1564005.0 10102.0 61188.0 57402.0 53078.0 54675.0 reiser4 1546.4 100.0 5:4 0.5.3 2.6.7-mm4
reiserfs_ordered 2097152 64.0 34872.0 35292.0 54159.0 54949.0 8142.0 13837.0 9902.0 4462254.0 8469.0 34495.0 35176.0 55579.0 56279.0 reiserfs_ordered 1521.2 101.7 4:1 3.6.13 2.6.7-mm4
reiserfs_notail 2097152 64.0 35114.0 35425.0 56498.0 57905.0 8009.0 13779.0 10750.0 4402064.0 8598.0 34290.0 35825.0 55115.0 54554.0 reiserfs_notail 1499.5 103.1 4:0 3.6.13 2.6.7-mm4
reiserfs_journal 2097152 64.0 13566.0 14067.0 57407.0 55234.0 7937.0 5485.0 9947.0 3518185.0 8703.0 13571.0 14040.0 53936.0 55775.0 reiserfs_journal 2064.9 74.9 1:8 3.6.13 2.6.7-mm4
reiserfs_writeback 2097152 64.0 34362.0 35627.0 55288.0 56147.0 7954.0 13916.0 9722.0 4369995.0 8976.0 33764.0 35801.0 51611.0 52470.0 reiserfs_writeback 1536.0 100.7 1:2 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 2097152 512.0 59913.0 60933.0 51983.0 51541.0 18975.0 17117.0 17844.0 1047077.0 17826.0 64065.0 57692.0 58629.0 59340.0 reiser4 893.2 100.0 9:3 0.5.3 2.6.7-mm4
reiserfs_ordered 2097152 512.0 28087.0 29132.0 51339.0 53223.0 17495.0 17015.0 20535.0 1849399.0 21347.0 28027.0 30221.0 55422.0 53028.0 reiserfs_ordered 1043.2 85.6 0:0 3.6.13 2.6.7-mm4
reiserfs_notail 2097152 512.0 27630.0 29099.0 53723.0 53813.0 17312.0 17677.0 20143.0 1657443.0 21079.0 29443.0 29538.0 52119.0 52133.0 reiserfs_notail 1047.8 85.3 1:1 3.6.13 2.6.7-mm4
reiserfs_journal 2097152 512.0 13932.0 14179.0 52542.0 54748.0 17330.0 7725.0 21429.0 1401299.0 20854.0 13689.0 14173.0 50769.0 51609.0 reiserfs_journal 1463.5 61.0 1:9 3.6.13 2.6.7-mm4
reiserfs_writeback 2097152 512.0 27732.0 29315.0 50808.0 51142.0 17916.0 18000.0 21516.0 1893539.0 21370.0 28167.0 29069.0 52271.0 52349.0 reiserfs_writeback 1039.7 85.9 4:2 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 2097152 1024.0 61034.0 59982.0 52345.0 52769.0 24788.0 20167.0 23971.0 784364.0 21999.0 64089.0 58517.0 55000.0 56103.0 reiser4 766.5 100.0 10:3 0.5.3 2.6.7-mm4
reiserfs_ordered 2097152 1024.0 25277.0 27916.0 52122.0 52597.0 23757.0 19207.0 24708.0 1000751.0 25098.0 27672.0 27529.0 51320.0 52548.0 reiserfs_ordered 968.8 79.1 2:4 3.6.13 2.6.7-mm4
reiserfs_notail 2097152 1024.0 26533.0 26445.0 52387.0 52859.0 23556.0 19139.0 24217.0 950087.0 25440.0 27702.0 29460.0 52780.0 52772.0 reiserfs_notail 965.5 79.4 0:1 3.6.13 2.6.7-mm4
reiserfs_journal 2097152 1024.0 13708.0 13967.0 52929.0 54560.0 23997.0 9117.0 24254.0 932135.0 24985.0 13642.0 14060.0 54295.0 54013.0 reiserfs_journal 1348.4 56.8 1:7 3.6.13 2.6.7-mm4
reiserfs_writeback 2097152 1024.0 25218.0 25584.0 52940.0 53948.0 23593.0 18682.0 24441.0 961741.0 25567.0 25598.0 26288.0 53988.0 53927.0 reiserfs_writeback 973.4 78.7 2:0 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 2097152 4096.0 64900.0 57089.0 54469.0 55870.0 45347.0 30009.0 42554.0 767589.0 40161.0 38490.0 53889.0 57901.0 57268.0 reiser4 597.0 100.0 13:1 0.5.3 2.6.7-mm4
reiserfs_ordered 2097152 4096.0 23771.0 24704.0 52591.0 52318.0 43286.0 23552.0 41587.0 967543.0 44833.0 24621.0 25257.0 52153.0 51586.0 reiserfs_ordered 826.7 72.2 1:1 3.6.13 2.6.7-mm4
reiserfs_notail 2097152 4096.0 22569.0 25355.0 54170.0 52021.0 43369.0 23872.0 41925.0 958613.0 44947.0 22921.0 27203.0 50647.0 49535.0 reiserfs_notail 831.8 71.8 1:1 3.6.13 2.6.7-mm4
reiserfs_journal 2097152 4096.0 13771.0 14117.0 53830.0 49845.0 43488.0 12119.0 41378.0 29130.0 44329.0 13613.0 13957.0 49679.0 50577.0 reiserfs_journal 1221.1 48.9 0:10 3.6.13 2.6.7-mm4
reiserfs_writeback 2097152 4096.0 21278.0 24957.0 51241.0 50059.0 44000.0 24075.0 41297.0 960960.0 44946.0 22520.0 26644.0 50952.0 50205.0 reiserfs_writeback 845.1 70.6 0:2 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 2097152 16348.0 24338.0 18585.0 55132.0 54269.0 51860.0 27747.0 48421.0 577590.0 48288.0 25023.0 37672.0 52859.0 52722.0 reiser4 756.5 100.0 12:1 0.5.3 2.6.7-mm4
reiserfs_ordered 2097152 16348.0 20758.0 22748.0 50707.0 52117.0 50416.0 26864.0 47606.0 936007.0 50377.0 22260.0 23644.0 51512.0 50902.0 reiserfs_ordered 817.8 92.5 1:0 3.6.13 2.6.7-mm4
reiserfs_notail 2097152 16348.0 22215.0 20571.0 51433.0 51370.0 50704.0 26215.0 48343.0 953353.0 49152.0 21934.0 24223.0 49226.0 48955.0 reiserfs_notail 827.6 91.4 1:1 3.6.13 2.6.7-mm4
reiserfs_journal 2097152 16348.0 13707.0 13923.0 52145.0 50622.0 50944.0 13441.0 48239.0 28869.0 49192.0 13727.0 13881.0 51209.0 51361.0 reiserfs_journal 1180.2 64.1 0:9 3.6.13 2.6.7-mm4
reiserfs_writeback 2097152 16348.0 20241.0 23560.0 50095.0 51282.0 49765.0 26880.0 47596.0 881772.0 49183.0 20425.0 26533.0 48772.0 50729.0 reiserfs_writeback 832.0 90.9 1:4 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 4194304 64.0 56001.0 51983.0 56469.0 55138.0 6784.0 6517.0 9829.0 1598621.0 9573.0 54618.0 52997.0 51110.0 52853.0 reiser4 3194.3 100.0 8:3 0.5.3 2.6.7-mm4
reiserfs_ordered 4194304 64.0 20672.0 25929.0 56755.0 56304.0 6506.0 9697.0 10198.0 3617759.0 7985.0 19996.0 25425.0 54422.0 55125.0 reiserfs_ordered 3519.7 90.8 2:1 3.6.13 2.6.7-mm4
reiserfs_notail 4194304 64.0 20097.0 26503.0 52862.0 53629.0 6599.0 9417.0 9833.0 4413802.0 8368.0 20372.0 25977.0 55658.0 54951.0 reiserfs_notail 3518.8 90.8 1:2 3.6.13 2.6.7-mm4
reiserfs_journal 4194304 64.0 13402.0 13727.0 55135.0 56187.0 6557.0 5047.0 10279.0 3529637.0 7904.0 13437.0 13845.0 52881.0 52428.0 reiserfs_journal 4369.7 73.1 1:9 3.6.13 2.6.7-mm4
reiserfs_writeback 4194304 64.0 18600.0 26959.0 55798.0 56825.0 6604.0 9667.0 10016.0 4459160.0 8340.0 18503.0 27789.0 53379.0 56213.0 reiserfs_writeback 3530.5 90.5 3:0 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 4194304 512.0 50587.0 54657.0 53301.0 54961.0 16227.0 11921.0 16407.0 980147.0 13831.0 55551.0 52057.0 51234.0 52261.0 reiser4 2075.3 100.0 9:3 0.5.3 2.6.7-mm4
reiserfs_ordered 4194304 512.0 20418.0 26056.0 50681.0 50651.0 13749.0 12333.0 20162.0 1660145.0 15298.0 20642.0 27792.0 52296.0 52623.0 reiserfs_ordered 2411.3 86.1 2:1 3.6.13 2.6.7-mm4
reiserfs_notail 4194304 512.0 20321.0 26289.0 50340.0 49748.0 13908.0 12359.0 20735.0 1763137.0 15389.0 20371.0 25858.0 49199.0 50789.0 reiserfs_notail 2422.8 85.7 3:1 3.6.13 2.6.7-mm4
reiserfs_journal 4194304 512.0 13358.0 13573.0 50491.0 50079.0 13825.0 6855.0 19878.0 1602432.0 15500.0 13342.0 13508.0 48362.0 51029.0 reiserfs_journal 3202.3 64.8 1:8 3.6.13 2.6.7-mm4
reiserfs_writeback 4194304 512.0 19043.0 25957.0 48959.0 49424.0 13763.0 12348.0 20298.0 1399270.0 15231.0 19204.0 25950.0 51100.0 51507.0 reiserfs_writeback 2460.8 84.3 0:2 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 4194304 1024.0 46517.0 40226.0 48731.0 50741.0 21625.0 14284.0 20962.0 678648.0 18493.0 47026.0 43236.0 46279.0 48096.0 reiser4 1860.7 100.0 7:5 0.5.3 2.6.7-mm4
reiserfs_ordered 4194304 1024.0 20872.0 27806.0 48862.0 50812.0 20332.0 15005.0 23440.0 962298.0 21125.0 21282.0 28133.0 50164.0 48708.0 reiserfs_ordered 2109.1 88.2 4:0 3.6.13 2.6.7-mm4
reiserfs_notail 4194304 1024.0 20892.0 27844.0 49336.0 48967.0 19481.0 15003.0 23313.0 855807.0 21007.0 20984.0 27681.0 47700.0 50775.0 reiserfs_notail 2128.8 87.4 1:0 3.6.13 2.6.7-mm4
reiserfs_journal 4194304 1024.0 13356.0 13504.0 47820.0 50262.0 19402.0 8519.0 23275.0 805528.0 20911.0 13403.0 13461.0 50495.0 50689.0 reiserfs_journal 2871.8 64.8 0:8 3.6.13 2.6.7-mm4
reiserfs_writeback 4194304 1024.0 19732.0 28305.0 48305.0 47953.0 19321.0 14907.0 22997.0 966262.0 20896.0 19992.0 27829.0 50875.0 51152.0 reiserfs_writeback 2149.4 86.6 3:2 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 4194304 4096.0 34160.0 34768.0 48337.0 47846.0 38469.0 19609.0 36041.0 717691.0 34094.0 40307.0 35012.0 47388.0 46892.0 reiser4 1505.8 100.0 7:2 0.5.3 2.6.7-mm4
reiserfs_ordered 4194304 4096.0 22134.0 28013.0 44798.0 47485.0 35978.0 20836.0 38488.0 874696.0 36057.0 22009.0 27463.0 47837.0 48147.0 reiserfs_ordered 1719.8 87.6 1:1 3.6.13 2.6.7-mm4
reiserfs_notail 4194304 4096.0 22196.0 27873.0 44714.0 48249.0 36532.0 20966.0 38334.0 940795.0 37108.0 21900.0 27900.0 47857.0 44587.0 reiserfs_notail 1712.9 87.9 3:1 3.6.13 2.6.7-mm4
reiserfs_journal 4194304 4096.0 13540.0 13424.0 44261.0 48258.0 34931.0 11643.0 36630.0 29061.0 35239.0 13295.0 13460.0 51042.0 50137.0 reiserfs_journal 2579.0 58.4 2:9 3.6.13 2.6.7-mm4
reiserfs_writeback 4194304 4096.0 20961.0 27821.0 49659.0 52821.0 34626.0 20902.0 38326.0 937025.0 36505.0 21069.0 28806.0 46849.0 48004.0 reiserfs_writeback 1718.4 87.6 2:2 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 4194304 16348.0 27331.0 31090.0 44003.0 44896.0 43848.0 23508.0 41398.0 680529.0 42464.0 30513.0 26959.0 46627.0 47114.0 reiser4 1525.8 100.0 5:2 0.5.3 2.6.7-mm4
reiserfs_ordered 4194304 16348.0 22046.0 27831.0 45254.0 45495.0 40827.0 24805.0 42432.0 946707.0 41642.0 22813.0 27552.0 50133.0 50906.0 reiserfs_ordered 1613.9 94.5 3:1 3.6.13 2.6.7-mm4
reiserfs_notail 4194304 16348.0 22441.0 27811.0 47190.0 48788.0 43257.0 24878.0 42729.0 939759.0 42805.0 22962.0 27251.0 48116.0 49956.0 reiserfs_notail 1594.6 95.7 2:0 3.6.13 2.6.7-mm4
reiserfs_journal 4194304 16348.0 13286.0 13587.0 47072.0 49589.0 44426.0 12750.0 43458.0 28924.0 41161.0 12535.0 12573.0 47938.0 51668.0 reiserfs_journal 2506.9 60.9 3:8 3.6.13 2.6.7-mm4
reiserfs_writeback 4194304 16348.0 21618.0 27979.0 45899.0 45824.0 45283.0 25001.0 39863.0 934147.0 39976.0 22502.0 26934.0 26269.0 33028.0 reiserfs_writeback 1748.8 87.2 2:4 3.6.13 2.6.7-mm4

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
reiser4 4194304 64.0 51515.0 35559.0 46335.0 46156.0 6458.0 6372.0 8753.0 1328600.0 8246.0 53282.0 36232.0 49190.0 50326.0 reiser4 3626.7 100.0 8:4 0.5.3 2.6.7-mm4
reiserfs_ordered 4194304 64.0 21364.0 27461.0 49309.0 48078.0 5885.0 6918.0 10123.0 4443297.0 7752.0 21887.0 26888.0 49718.0 51124.0 reiserfs_ordered 3756.8 96.5 1:1 3.6.13 2.6.7-mm4
reiserfs_notail 4194304 64.0 21909.0 27058.0 50910.0 53976.0 5890.0 6932.0 9591.0 4402960.0 7945.0 21474.0 27219.0 48281.0 51154.0 reiserfs_notail 3758.7 96.5 1:1 3.6.13 2.6.7-mm4
reiserfs_journal 4194304 64.0 13213.0 13493.0 54823.0 54710.0 5756.0 4354.0 9627.0 3472646.0 7905.0 13228.0 13558.0 48888.0 49067.0 reiserfs_journal 4692.5 77.3 2:9 3.6.13 2.6.7-mm4
reiserfs_writeback 4194304 64.0 21155.0 28033.0 52704.0 51163.0 5822.0 7069.0 10414.0 4467942.0 7983.0 20651.0 27620.0 48714.0 49748.0 reiserfs_writeback 3706.3 97.9 3:0 3.6.13 2.6.7-mm4
Done.. Done.. Done..


File System Benchmarking Report generated by FS Bench at Mon Aug 9 12:34:38 2004

Copyright © 2003 - NetNation Communications / Hostway