This page lists gopherspace nodes that have been observed by the OGUP
       as down recently. All timestamps are given in terran UTC time.
       
       GOPHER NODE                      DOWN SINCE
       gopher.casperscupboard.com ..... 7 hours 7 mins   (2024-05-02 10:32)
       endofthelinebbs.com ............ 13 hours 56 mins (2024-05-02 03:42)
       g.brendo.org ................... 1 week           (2024-04-25 07:23)
       happynetbox.com ................ 1 week 2 days    (2024-04-23 15:37)
       thelambdalab.xyz ............... 1 week 2 days    (2024-04-23 06:55)
       midnight.pub ................... 1 week 2 days    (2024-04-23 05:37)
       daft.ink ....................... 1 week 3 days    (2024-04-22 06:38)
       gopherspace.de ................. 2 weeks          (2024-04-18 10:12)
       gamebygamepodcast.com .......... 2 weeks 1 day    (2024-04-17 08:07)
       umaxx.net ...................... 2 weeks 3 days   (2024-04-15 05:33)
       gopher.ircfire.org ............. 2 weeks 4 days   (2024-04-14 08:58)
       veronet.org .................... 2 weeks 4 days   (2024-04-14 08:57)
       veronet.net .................... 2 weeks 4 days   (2024-04-14 08:57)
       ircfire.org .................... 2 weeks 4 days   (2024-04-14 08:54)
       gopher.veronet.net ............. 2 weeks 4 days   (2024-04-14 08:54)
       gopher.veronet.org ............. 2 weeks 4 days   (2024-04-14 08:54)
       sectordisk.pw .................. 2 weeks 4 days   (2024-04-14 08:04)
       238c.org ....................... 3 weeks 2 days   (2024-04-09 02:44)
       uberspace.net .................. 3 weeks 3 days   (2024-04-08 09:03)
       laundromat.services ............ 3 weeks 4 days   (2024-04-07 07:05)
       lumidify.org ................... 3 weeks 5 days   (2024-04-06 08:34)
       kalayaan.xyz ................... 4 weeks          (2024-04-04 08:44)
       thinkmoult.com ................. 4 weeks 1 day    (2024-04-03 05:47)
       brause.cc ...................... 4 weeks 1 day    (2024-04-03 04:27)
       boghop.net ..................... 4 weeks 3 days   (2024-04-01 06:52)
       morena.rest .................... 4 weeks 3 days   (2024-04-01 03:25)
       gopher.32kb.net ................ 5 weeks 3 days   (2024-03-25 08:03)
       infimus.org .................... 5 weeks 3 days   (2024-03-25 07:52)
       lehnerstudios.com .............. 5 weeks 6 days   (2024-03-22 01:54)
       centralontarioremote.com ....... 6 weeks 1 day    (2024-03-20 10:58)
       kamalatta.ddnss.de ............. 6 weeks 4 days   (2024-03-17 07:40)
       bigchung.us .................... 6 weeks 4 days   (2024-03-17 03:28)
       telcodata.us ................... 6 weeks 6 days   (2024-03-15 11:09)
       bublina.eu.org ................. 8 weeks 2 days   (2024-03-05 03:29)
       encw.xyz ....................... 8 weeks 3 days   (2024-03-04 02:45)
       
       ---------------------------------------------------------- [EOF] ---